Match start times are displayed using your current local time zone.
Pos | Team | Pos | played | points | wins | drawn | lost | byes | for | against | diff. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Goulburn City Bulldogs U19s | 12 | 21 | 10 | 1 | 1 | 6 | 384 | 110 | 274 | |
2 | 2 | Woden Valley Rams Under 19s | 12 | 20 | 9 | 2 | 1 | 6 | 356 | 178 | 178 | |
3 | 3 | West Belconnen Warriors U19s | 12 | 15 | 6 | 3 | 3 | 6 | 280 | 304 | -24 | |
4 | 4 | Tuggeranong Bushrangers U19s | 12 | 9 | 4 | 1 | 7 | 5 | 196 | 270 | -74 | |
5 | 5 | Gungahlin Bulls U19s | 12 | 8 | 4 | 0 | 8 | 7 | 216 | 232 | -16 | |
6 | 6 | Queanbeyan Blues U19s | 12 | 6 | 3 | 0 | 9 | 6 | 180 | 336 | -156 | |
7 | 7 | Yass Magpies U19s | 12 | 5 | 2 | 1 | 9 | 6 | 156 | 338 | -182 |
Tuggeranong Bushrangers U19s
Gungahlin Bulls U19s
Goulburn City Bulldogs U19s
Goulburn City Bulldogs U19s
Woden Valley Rams Under 19s
Goulburn City Bulldogs U19s
Woden Valley Rams Under 19s
Goulburn City Bulldogs U19s
Goulburn City Bulldogs U19s
West Belconnen Warriors U19s
Woden Valley Rams Under 19s
Gungahlin Bulls U19s
Queanbeyan Blues U19s
West Belconnen Warriors U19s
West Belconnen Warriors U19s
West Belconnen Warriors U19s
Woden Valley Rams Under 19s
Woden Valley Rams Under 19s
Queanbeyan Blues U19s
Woden Valley Rams Under 19s
Gungahlin Bulls U19s
West Belconnen Warriors U19s
Tuggeranong Bushrangers U19s
Woden Valley Rams Under 19s
Woden Valley Rams Under 19s
Queanbeyan Blues U19s
Gungahlin Bulls U19s
Tuggeranong Bushrangers U19s
West Belconnen Warriors U19s
West Belconnen Warriors U19s