Match start times are displayed using your current local time zone.
Pos | Team | Pos | played | points | wins | drawn | lost | byes | for | against | diff. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Brothers Innisfail Reserve Grade | 16 | 27 | 11 | 1 | 4 | 2 | 411 | 294 | 117 | |
2 | 2 | Kangaroo Reserve Grade Cairns 2023 | 16 | 26 | 10 | 2 | 4 | 2 | 440 | 274 | 166 | |
3 | 3 | IVANHOE KNIGHTS RESERVES | 16 | 25 | 10 | 1 | 5 | 2 | 492 | 290 | 202 | |
4 | 4 | Tully Tigers Reserve Grade | 16 | 25 | 10 | 1 | 5 | 2 | 416 | 297 | 119 | |
5 | 5 | Cairns Brothers Reserve Grade 2023 | 16 | 24 | 12 | 0 | 4 | 2 | 530 | 232 | 298 | |
6 | 6 | Mossman A Reserve | 16 | 24 | 10 | 0 | 6 | 2 | 402 | 354 | 48 | |
7 | 7 | Yarrabah Reserve Grade | 16 | 16 | 6 | 0 | 10 | 2 | 476 | 468 | 8 | |
8 | 8 | Atherton Roosters Reserve Grade | 16 | 16 | 6 | 0 | 10 | 2 | 282 | 414 | -132 | |
9 | 9 | Edmonton Storm Reserve Grade | 16 | 15 | 5 | 1 | 10 | 2 | 312 | 422 | -110 | |
10 | 10 | Mareeba Gladiators Reserve Grade | 16 | 10 | 5 | 0 | 11 | 2 | 294 | 510 | -216 | |
11 | 11 | Southern Suburbs Reserve Grade | 16 | 0 | 0 | 0 | 16 | 2 | 164 | 664 | -500 |
Yarrabah Reserve Grade
Yarrabah Reserve Grade
Tully Tigers Reserve Grade
Tully Tigers Reserve Grade
IVANHOE KNIGHTS RESERVES
Cairns Brothers Reserve Grade 2023
Kangaroo Reserve Grade Cairns 2023
Brothers Innisfail Reserve Grade
Mossman A Reserve
Kangaroo Reserve Grade Cairns 2023
Tully Tigers Reserve Grade
Cairns Brothers Reserve Grade 2023
Mossman A Reserve
Kangaroo Reserve Grade Cairns 2023
Kangaroo Reserve Grade Cairns 2023
Cairns Brothers Reserve Grade 2023
Atherton Roosters Reserve Grade
Kangaroo Reserve Grade Cairns 2023
Mossman A Reserve
Yarrabah Reserve Grade
Cairns Brothers Reserve Grade 2023
Mareeba Gladiators Reserve Grade
Tully Tigers Reserve Grade
Mossman A Reserve
Kangaroo Reserve Grade Cairns 2023
Cairns Brothers Reserve Grade 2023
Brothers Innisfail Reserve Grade
Brothers Innisfail Reserve Grade
Mossman A Reserve
Tully Tigers Reserve Grade