Match start times are displayed using your current local time zone.
Pos | Team | Pos | played | points | wins | drawn | lost | byes | for | against | diff. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | H9 Maori Open Male | 3 | 9 | 2 | 0 | 0 | 1 | 38 | 18 | 20 | |
2 | 2 | H9 Italy Open Male | 3 | 8 | 1 | 1 | 0 | 1 | 30 | 24 | 6 | |
3 | 3 | H9 Pasifika Open Male | 3 | 5 | 1 | 0 | 2 | 0 | 32 | 40 | -8 | |
4 | 4 | H9 NSWRL Indigenous Open Male | 3 | 5 | 0 | 0 | 2 | 1 | 14 | 26 | -12 |
Pos | Team | Pos | played | points | wins | drawn | lost | byes | for | against | diff. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | H9 Tonga Open Male | 3 | 9 | 3 | 0 | 0 | 0 | 62 | 30 | 32 | |
2 | 2 | H9 Samoa Open Male | 3 | 7 | 2 | 0 | 1 | 0 | 48 | 30 | 18 | |
3 | 3 | H9 Cook Islands Open Male | 3 | 7 | 2 | 0 | 1 | 0 | 28 | 30 | -2 | |
4 | 4 | H9 Mediterranean Open Age Male | 3 | 4 | 0 | 1 | 2 | 0 | 30 | 56 | -26 | |
5 | 5 | H9 Lebanon Open Male | 3 | 3 | 0 | 0 | 3 | 0 | 26 | 54 | -28 |
Pos | Team | Pos | played | points | wins | drawn | lost | byes | for | against | diff. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | H9 Africa United Open Male Orange | 3 | 9 | 3 | 0 | 0 | 0 | 66 | 18 | 48 | |
2 | 2 | H9 Philippines Open Male | 3 | 9 | 3 | 0 | 0 | 0 | 38 | 26 | 12 | |
3 | 3 | H9 Thailand Open Male | 3 | 7 | 2 | 0 | 1 | 0 | 48 | 36 | 12 | |
4 | 4 | H9 Ukraine Open Male | 3 | 5 | 1 | 0 | 2 | 0 | 32 | 62 | -30 | |
5 | 5 | H9 Chile Open Male | 3 | 3 | 0 | 0 | 3 | 0 | 26 | 42 | -16 | |
6 | 6 | H9 Vietnam Open Male | 3 | 3 | 0 | 0 | 3 | 0 | 26 | 52 | -26 |
Pos | Team | Pos | played | points | wins | drawn | lost | byes | for | against | diff. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | H9 Macedonia Open Male | 3 | 9 | 3 | 0 | 0 | 0 | 52 | 4 | 48 | |
2 | 2 | H9 Turkiye Open Male | 3 | 9 | 3 | 0 | 0 | 0 | 46 | 12 | 34 | |
3 | 3 | H9 Syria Open Male | 3 | 7 | 2 | 0 | 1 | 0 | 32 | 22 | 10 | |
4 | 4 | H9 Poland Open Male | 3 | 5 | 1 | 0 | 2 | 0 | 20 | 52 | -32 | |
5 | 5 | H9 Africa United Open Male White | 3 | 3 | 0 | 0 | 3 | 0 | 18 | 46 | -28 | |
6 | 6 | H9 Latin Heat Open Male | 3 | 3 | 0 | 0 | 3 | 0 | 10 | 42 | -32 |
Match start times are displayed using your current local time zone.
H9 Maori Open Male
H9 Tonga Open Male
H9 Tonga Open Male
H9 Lebanon Open Male
H9 Tonga Open Male