Match start times are displayed using your current local time zone.
Pos | Team | Pos | played | points | wins | drawn | lost | byes | for | against | diff. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Cudgen LLT | 15 | 30 | 15 | 0 | 0 | 1 | 434 | 38 | 396 | |
2 | 2 | Marist Brothers LLT | 15 | 27 | 12 | 1 | 2 | 1 | 404 | 116 | 288 | |
3 | 3 | Ballina LLT | 15 | 27 | 12 | 1 | 2 | 1 | 406 | 130 | 276 | |
4 | 4 | Bilambil LLT | 15 | 26 | 12 | 0 | 3 | 1 | 500 | 70 | 430 | |
5 | 5 | Northern United LLT | 14 | 22 | 9 | 0 | 5 | 2 | 320 | 184 | 136 | |
6 | 6 | Tweed Coast LLT | 15 | 19 | 8 | 1 | 6 | 1 | 302 | 226 | 76 | |
7 | 7 | Evans Head LLT | 15 | 15 | 6 | 1 | 8 | 1 | 248 | 272 | -24 | |
8 | 8 | Lower Clarence LLT | 15 | 14 | 6 | 0 | 9 | 1 | 170 | 232 | -62 | |
9 | 9 | Kyogle LLT | 15 | 12 | 5 | 0 | 10 | 1 | 176 | 348 | -172 | |
10 | 10 | Casino LLT | 15 | 11 | 4 | 1 | 10 | 1 | 146 | 334 | -188 | |
11 | 11 | Mullumbimby LLT | 14 | 9 | 2 | 1 | 11 | 2 | 104 | 426 | -322 | |
12 | 12 | Murwillumbah LLT | 15 | 6 | 2 | 0 | 13 | 1 | 118 | 390 | -272 | |
13 | 13 | Byron Bay LLT | 14 | 4 | 0 | 0 | 14 | 2 | 30 | 592 | -562 |
Evans Head LLT
Ballina LLT
Cudgen LLT
Bilambil LLT
Bilambil LLT
Tweed Coast LLT
Marist Brothers LLT
Bilambil LLT
Ballina LLT
Northern United LLT
Cudgen LLT
Tweed Coast LLT
Marist Brothers LLT
Not Available
Not Available
Lower Clarence LLT
Not Available
Cudgen LLT
Cudgen LLT
Not Available
Cudgen LLT
Marist Brothers LLT
Bilambil LLT
Cudgen LLT
Murwillumbah LLT
Northern United LLT
Northern United LLT
Not Available
Ballina LLT
Bilambil LLT