Match start times are displayed using your current local time zone.
Pos | Team | Pos | played | points | wins | drawn | lost | byes | for | against | diff. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Temora Dragons NSWRL League Tag | 16 | 34 | 15 | 0 | 1 | 2 | 520 | 86 | 434 | |
2 | 2 | Kangaroos Wagga NSWRL League Tag | 16 | 31 | 13 | 1 | 2 | 2 | 312 | 118 | 194 | |
3 | 3 | Brothers Wagga NSWRL League Tag | 16 | 29 | 12 | 1 | 3 | 2 | 358 | 74 | 284 | |
4 | 4 | Tumut Blues NSWRL League Tag | 16 | 20 | 8 | 0 | 8 | 2 | 250 | 234 | 16 | |
5 | 5 | Junee Diesels NSWRL League Tag | 16 | 19 | 7 | 1 | 8 | 2 | 278 | 284 | -6 | |
6 | 6 | Southcity Bulls NSWRL League Tag | 16 | 16 | 6 | 0 | 10 | 2 | 196 | 360 | -164 | |
7 | 7 | Albury Thunder NSWRL League Tag | 16 | 14 | 5 | 0 | 11 | 2 | 130 | 362 | -232 | |
8 | 8 | Young Cherrypickers NSWRL League Tag | 16 | 11 | 3 | 1 | 12 | 2 | 202 | 334 | -132 | |
9 | 9 | Gundagai Tigers NSWRL League Tag | 16 | 6 | 1 | 0 | 15 | 2 | 56 | 450 | -394 |
Brothers Wagga NSWRL League Tag
Temora Dragons NSWRL League Tag
Temora Dragons NSWRL League Tag
Junee Diesels NSWRL League Tag
Brothers Wagga NSWRL League Tag
Kangaroos Wagga NSWRL League Tag
Temora Dragons NSWRL League Tag
Tumut Blues NSWRL League Tag
Kangaroos Wagga NSWRL League Tag
Temora Dragons NSWRL League Tag
Kangaroos Wagga NSWRL League Tag
Brothers Wagga NSWRL League Tag
Albury Thunder NSWRL League Tag
Young Cherrypickers NSWRL League Tag
Kangaroos Wagga NSWRL League Tag
Junee Diesels NSWRL League Tag
Young Cherrypickers NSWRL League Tag
Junee Diesels NSWRL League Tag
Southcity Bulls NSWRL League Tag
Temora Dragons NSWRL League Tag
Kangaroos Wagga NSWRL League Tag
Temora Dragons NSWRL League Tag
Junee Diesels NSWRL League Tag
Brothers Wagga NSWRL League Tag
Brothers Wagga NSWRL League Tag
Tumut Blues NSWRL League Tag
Temora Dragons NSWRL League Tag
Brothers Wagga NSWRL League Tag
Young Cherrypickers NSWRL League Tag
Kangaroos Wagga NSWRL League Tag