Match start times are displayed using your current local time zone.
Pos | Team | Pos | played | points | wins | drawn | lost | byes | for | against | diff. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Old Bar Pirates U16's Red LT | 2 | 6 | 2 | 0 | 0 | 0 | 56 | 4 | 52 | |
2 | 2 | Wauchope Blues U16's LT | 3 | 6 | 1 | 1 | 1 | 0 | 72 | 38 | 34 | |
3 | 3 | Taree Panthers U16's LT | 2 | 6 | 2 | 0 | 0 | 0 | 38 | 14 | 24 | |
4 | 4 | Old Bar Pirates U16's Blue LT | 3 | 6 | 1 | 1 | 1 | 0 | 46 | 38 | 8 | |
5 | 5 | Wingham Tigers U16's LT | 2 | 4 | 1 | 0 | 1 | 0 | 32 | 28 | 4 | |
6 | 6 | Lake Cathie Bonny Hills Raiders U16's LT Blue | 2 | 4 | 1 | 0 | 1 | 0 | 18 | 26 | -8 | |
7 | 7 | Lake Cathie Bonny Hills Raiders U16's LT Green | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 14 | -10 | |
8 | 8 | Port City Breakers U16's LT | 2 | 4 | 0 | 0 | 1 | 1 | 6 | 54 | -48 | |
9 | 9 | Camden Haven Eagles U16's LT | 2 | 2 | 0 | 0 | 2 | 0 | 10 | 66 | -56 |
Old Bar Pirates U16's Blue LT
Taree Panthers U16's LT
Wingham Tigers U16's LT
Taree Panthers U16's LT
Wingham Tigers U16's LT
Wauchope Blues U16's LT
Wauchope Blues U16's LT
Taree Panthers U16's LT
Old Bar Pirates U16's Blue LT
Wingham Tigers U16's LT
Taree Panthers U16's LT
Wauchope Blues U16's LT
Taree Panthers U16's LT
Not Available