Match start times are displayed using your current local time zone.
Pos | Team | Pos | played | points | wins | drawn | lost | byes | for | against | diff. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Western Rams WCC | 2 | 4 | 2 | 0 | 0 | 0 | 86 | 8 | 78 | |
2 | 2 | Northern Rivers Titans WCC | 2 | 4 | 2 | 0 | 0 | 0 | 58 | 14 | 44 | |
3 | 3 | Monaro Colts WCC | 2 | 2 | 1 | 0 | 1 | 0 | 62 | 20 | 42 | |
4 | 4 | North Coast Bulldogs WCC | 2 | 2 | 1 | 0 | 1 | 0 | 38 | 26 | 12 | |
5 | 5 | Northern Tigers WCC | 2 | 0 | 0 | 0 | 2 | 0 | 14 | 70 | -56 | |
6 | 6 | Riverina Bulls WCC | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 120 | -120 |
Northern Rivers Titans WCC
Western Rams WCC
Monaro Colts WCC
Western Rams WCC
Western Rams WCC
Western Rams WCC
Western Rams WCC
Western Rams WCC
Northern Rivers Titans WCC
Northern Rivers Titans WCC
North Coast Bulldogs WCC
North Coast Bulldogs WCC
Northern Rivers Titans WCC
Western Rams WCC
Monaro Colts WCC
North Coast Bulldogs WCC
Monaro Colts WCC
Northern Tigers WCC
North Coast Bulldogs WCC
North Coast Bulldogs WCC
Monaro Colts WCC
Monaro Colts WCC
Monaro Colts WCC
North Coast Bulldogs WCC
North Coast Bulldogs WCC
Western Rams WCC
Northern Rivers Titans WCC
Monaro Colts WCC
North Coast Bulldogs WCC
Western Rams WCC