Match start times are displayed using your current local time zone.
Pos | Team | Pos | played | points | wins | drawn | lost | byes | for | against | diff. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Narangba Rangers U15 Div 2 | 14 | 38 | 11 | 0 | 2 | 1 | 506 | 190 | 316 | |
2 | 2 | Pine Central Holy Spirit U15 Blue | 14 | 37 | 11 | 1 | 2 | 0 | 538 | 157 | 381 | |
3 | 3 | Moreton Bay Raiders U15 Div 3 | 14 | 28 | 6 | 0 | 7 | 1 | 266 | 386 | -120 | |
4 | 4 | Aspley RLFC U15 Division 3 | 14 | 25 | 4 | 1 | 8 | 1 | 280 | 455 | -175 | |
5 | 5 | Dolphins U15 Div 3 | 14 | 22 | 4 | 0 | 10 | 0 | 228 | 512 | -284 | |
6 | 6 | North Lakes Kangaroos U15 Div 3 | 14 | 18 | 2 | 0 | 12 | 0 | 208 | 492 | -284 |
Pine Central Holy Spirit U15 Blue
Aspley RLFC U15 Division 3
Narangba Rangers U15 Div 2
Aspley RLFC U15 Division 3
Not Available
Narangba Rangers U15 Div 2
Pine Central Holy Spirit U15 Blue
Moreton Bay Raiders U15 Div 3
Aspley RLFC U15 Division 3
Pine Central Holy Spirit U15 Blue
North Lakes Kangaroos U15 Div 3
Pine Central Holy Spirit U15 Blue
Not Available
Pine Central Holy Spirit U15 Blue
Moreton Bay Raiders U15 Div 3
Moreton Bay Raiders U15 Div 3
Narangba Rangers U15 Div 2
Not Available
Narangba Rangers U15 Div 2
Narangba Rangers U15 Div 2
Pine Central Holy Spirit U15 Blue
Not Available
Pine Central Holy Spirit U15 Blue
Dolphins U15 Div 3
Not Available
Narangba Rangers U15 Div 2
Moreton Bay Raiders U15 Div 3
Aspley RLFC U15 Division 3
Not Available
Not Available