Match start times are displayed using your current local time zone.
Pos | Team | Pos | played | points | wins | drawn | lost | byes | for | against | diff. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Norths Juniors U16 Div 2 | 14 | 35 | 10 | 1 | 3 | 0 | 310 | 208 | 102 | |
2 | 2 | Logan Brothers U16 Div2 | 14 | 34 | 10 | 0 | 4 | 0 | 352 | 150 | 202 | |
3 | 3 | Browns Plains Under 16 DIV.2 | 14 | 34 | 10 | 0 | 4 | 0 | 308 | 156 | 152 | |
4 | 4 | Brighton U16 Div 2 | 14 | 30 | 8 | 0 | 6 | 0 | 282 | 194 | 88 | |
5 | 5 | North Lakes Kangaroos U16 Div 2 | 14 | 28 | 7 | 0 | 7 | 0 | 328 | 224 | 104 | |
6 | 6 | Wests JRLFC Under 16 | 14 | 28 | 7 | 0 | 7 | 0 | 240 | 226 | 14 | |
7 | 7 | Dolphins U16 Div 2 | 14 | 28 | 7 | 0 | 6 | 0 | 218 | 332 | -114 | |
8 | 8 | Wynnum Juniors - Under 16 Division 2 | 14 | 23 | 5 | 0 | 8 | 0 | 182 | 288 | -106 | |
9 | 9 | WATERFORD U16 | 14 | 23 | 4 | 1 | 9 | 0 | 174 | 290 | -116 | |
10 | 10 | Souths Juniors U16Div2 | 14 | 20 | 4 | 0 | 8 | 0 | 220 | 358 | -138 |
Not Available
Not Available
Browns Plains Under 16 DIV.2
North Lakes Kangaroos U16 Div 2
Not Available
Not Available
Logan Brothers U16 Div2
WATERFORD U16
Norths Juniors U16 Div 2
Souths Juniors U16Div2
Brighton U16 Div 2
Norths Juniors U16 Div 2
Logan Brothers U16 Div2
Brighton U16 Div 2
Browns Plains Under 16 DIV.2
Browns Plains Under 16 DIV.2
Brighton U16 Div 2
Not Available
North Lakes Kangaroos U16 Div 2
Logan Brothers U16 Div2
Souths Juniors U16Div2
Norths Juniors U16 Div 2
Not Available
Brighton U16 Div 2
Logan Brothers U16 Div2
Logan Brothers U16 Div2
Brighton U16 Div 2
Logan Brothers U16 Div2
North Lakes Kangaroos U16 Div 2
Norths Juniors U16 Div 2