Match start times are displayed using your current local time zone.
Pos | Team | Pos | played | points | wins | drawn | lost | byes | for | against | diff. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Wamp Nga Mt. Hagen Eagles | 18 | 26 | 12 | 2 | 4 | 0 | 383 | 336 | 47 | |
2 | 2 | KMH Enga Mioks | 18 | 25 | 11 | 3 | 4 | 0 | 388 | 286 | 102 | |
3 | 3 | ENB Agmark Gurias | 18 | 24 | 11 | 2 | 5 | 0 | 377 | 318 | 59 | |
4 | 4 | Lae Snax Tigers | 18 | 23 | 10 | 3 | 5 | 0 | 382 | 272 | 110 | |
5 | 5 | PRK Mendi Muruks | 18 | 21 | 9 | 3 | 6 | 0 | 362 | 320 | 42 | |
6 | 6 | Kroton Hela Wigmen | 18 | 19 | 8 | 3 | 7 | 0 | 318 | 269 | 49 | |
7 | 7 | Gas Resource Central Dabaris | 18 | 19 | 7 | 5 | 6 | 0 | 326 | 296 | 30 | |
8 | 8 | Asila Waghi Tumbe | 18 | 18 | 9 | 0 | 9 | 0 | 322 | 294 | 28 | |
9 | 9 | Bintangor Goroka Lahanis | 18 | 15 | 7 | 1 | 10 | 0 | 340 | 372 | -32 | |
10 | 10 | WNBPG Kimbe Cutters | 18 | 15 | 7 | 1 | 10 | 0 | 298 | 398 | -100 | |
11 | 11 | Moni Plus NCDC Pom Vipers | 18 | 11 | 5 | 1 | 12 | 0 | 322 | 398 | -76 | |
12 | 12 | PRK Gulf Isou | 18 | 0 | 0 | 0 | 18 | 0 | 214 | 473 | -259 |
Lae Snax Tigers
ENB Agmark Gurias
Bintangor Goroka Lahanis
Gas Resource Central Dabaris
ENB Agmark Gurias
WNBPG Kimbe Cutters
Kroton Hela Wigmen
Gas Resource Central Dabaris
KMH Enga Mioks
Moni Plus NCDC Pom Vipers
ENB Agmark Gurias
Kroton Hela Wigmen
PRK Mendi Muruks
WNBPG Kimbe Cutters
Kroton Hela Wigmen
Kroton Hela Wigmen
Asila Waghi Tumbe
Wamp Nga Mt. Hagen Eagles
Kroton Hela Wigmen
Wamp Nga Mt. Hagen Eagles
WNBPG Kimbe Cutters
Moni Plus NCDC Pom Vipers
PRK Mendi Muruks
Wamp Nga Mt. Hagen Eagles
Lae Snax Tigers
Bintangor Goroka Lahanis
Lae Snax Tigers
Lae Snax Tigers
Wamp Nga Mt. Hagen Eagles
KMH Enga Mioks