Match start times are displayed using your current local time zone.
Pos | Team | Pos | played | points | wins | drawn | lost | byes | for | against | diff. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Warialda 1st Grade | 14 | 32 | 12 | 0 | 2 | 4 | 503 | 190 | 313 | |
2 | 2 | Armidale Rams 1st Grade | 14 | 30 | 11 | 0 | 3 | 4 | 596 | 308 | 288 | |
3 | 3 | Bingara Bullets 1st Grade | 14 | 23 | 7 | 1 | 6 | 4 | 422 | 400 | 22 | |
4 | 4 | Inverell Hawks 1st Grade | 14 | 21 | 6 | 1 | 7 | 4 | 474 | 509 | -35 | |
5 | 5 | Moree Boomerangs 1st Grade | 14 | 21 | 6 | 1 | 7 | 4 | 366 | 446 | -80 | |
6 | 6 | Tingha Tigers 1st Grade | 13 | 21 | 6 | 0 | 7 | 4 | 344 | 434 | -90 | |
7 | 7 | Narwan A-Grade | 13 | 17 | 4 | 0 | 9 | 4 | 344 | 480 | -136 | |
8 | 8 | WALCHA ROOS | 14 | 11 | 1 | 1 | 12 | 4 | 254 | 536 | -282 |
Warialda 1st Grade
Inverell Hawks 1st Grade
Armidale Rams 1st Grade
Armidale Rams 1st Grade
Bingara Bullets 1st Grade
Tingha Tigers 1st Grade
Tingha Tigers 1st Grade
Armidale Rams 1st Grade
Bingara Bullets 1st Grade
Bingara Bullets 1st Grade
Warialda 1st Grade
Warialda 1st Grade
Narwan A-Grade
Armidale Rams 1st Grade
Warialda 1st Grade
Moree Boomerangs 1st Grade
Inverell Hawks 1st Grade
Warialda 1st Grade
Inverell Hawks 1st Grade
Bingara Bullets 1st Grade
Not Available
WALCHA ROOS
Armidale Rams 1st Grade
Tingha Tigers 1st Grade
Inverell Hawks 1st Grade
Armidale Rams 1st Grade
Tingha Tigers 1st Grade
Moree Boomerangs 1st Grade
Moree Boomerangs 1st Grade
Not Available