Match start times are displayed using your current local time zone.
Pos | Team | Pos | played | points | wins | drawn | lost | byes | for | against | diff. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Doveton Steelers Second Grade Men | 17 | 27 | 9 | 0 | 1 | 1 | 364 | 132 | 232 | |
2 | 2 | Sunshine Cowboys Second Grade Men | 18 | 22 | 7 | 1 | 3 | 0 | 290 | 200 | 90 | |
3 | 3 | Eastern Raptors Second Grade Men | 17 | 19 | 5 | 0 | 5 | 1 | 282 | 278 | 4 | |
4 | 4 | Northern Thunder Second Grade Men Gold | 17 | 19 | 5 | 0 | 5 | 1 | 222 | 244 | -22 | |
5 | 5 | Melton Broncos Second Grade Men | 15 | 16 | 3 | 1 | 4 | 1 | 244 | 198 | 46 | |
6 | 6 | Casey Warriors Second Grade Men Black | 14 | 16 | 5 | 0 | 3 | 1 | 166 | 192 | -26 | |
7 | 7 | Casey Warriors Second Grade Men Red | 17 | 14 | 3 | 0 | 8 | 1 | 198 | 330 | -132 | |
8 | 8 | Northern Thunder Second Grade Men Blue | 11 | 13 | 2 | 0 | 2 | 1 | 88 | 106 | -18 | |
9 | 9 | Frankston Raiders Second Grade Men | 12 | 0 | 1 | 0 | 9 | 1 | 192 | 366 | -174 |
Doveton Steelers Second Grade Men
Casey Warriors Second Grade Men Black
Sunshine Cowboys Second Grade Men
Not Available
Doveton Steelers Second Grade Men
Sunshine Cowboys Second Grade Men
Casey Warriors Second Grade Men Black
Sunshine Cowboys Second Grade Men
Not Available
Melton Broncos Second Grade Men
Eastern Raptors Second Grade Men
Casey Warriors Second Grade Men Red
Sunshine Cowboys Second Grade Men
Casey Warriors Second Grade Men Black
Frankston Raiders Second Grade Men
Northern Thunder Second Grade Men Blue
Eastern Raptors Second Grade Men
Casey Warriors Second Grade Men Black
Melton Broncos Second Grade Men
Doveton Steelers Second Grade Men
Eastern Raptors Second Grade Men
Frankston Raiders Second Grade Men
Doveton Steelers Second Grade Men
Not Available
Not Available
Not Available
Northern Thunder Second Grade Men Blue
Sunshine Cowboys Second Grade Men
Frankston Raiders Second Grade Men
Frankston Raiders Second Grade Men